FABRICATION SHOP-Machinery & Equipment Summary
# | Machine Description | QTY | Technical Data |
1 | CNC plasma cutting machine | 2 | 260A, 12M L X 3M W |
2 | CNC Beam drilling and sawing line | 1 | 2DM, 1200 X 500mm |
3 | Hydraulic 4 roller NC plate bending machine | 1 | Rolling plate up to 50 mm thick. With 3 M L |
4 | Hydraulic NC Shearing Machine-Big | 1 | Plate Cutting 3M width x 16 mm thk |
5 | CNC Hydraulic Press Brake | 1 | Bending Plates Up to 3000mmx12mm Thk |
6 | Hydraulic iron worker | 1 | 175MT |
8 | Hydraulic 3 roller NC plate bending machine | 1 | Rolling plate up to 10mmThick X 3000mm L |
9 | Hydraulic Profile Bending Machine | 1 | Rolling Section Up to 100mm (4" pipe) |
10 | Hydraulic Power Press-C Type | 1 | 150 Ton |
11 | Workshop Press-H/Pillar Type | 1 | 200 Ton |
12 | Hydraulic Power Press-C Type | 1 | 50 Ton |
13 | Workshop Press-H/Pillar Type | 1 | 150 Ton |
14 | 3 roller plate bending machine | 1 | Rolling plate up to 5.5mmThk X 2250mm L |
15 | 3 roller plate bending machine | 1 | Rolling plate up to 2.5mmThk X 1270mm L |
16 | Hydraulic Pipe Bending Machine | 1 | Rolling 3/8" to 4" Pipe Sizes |
17 | Radial Drilling machine | 1 | Up to 80 mm? Holes |
18 | Radial Drilling machine | 1 | Up to 50 mm?Holes |
19 | Column Drilling Machine | 3 | Up to 40mm? Holes |
20 | Magnetic drilling machine | 2 | Up to 100mm? Holes |
21 | Magnetic drilling machine | 3 | Up to 32mm? Holes |
22 | Center Lathes-Extra Heavy Duty | 1 | 3000mm ? X 3000 mm L |
23 | Center Lathes-All Geared | 2 | 1180mm ? X 3000 mm L |
24 | Center Lathes-All Geared | 3 | 820mm ? X 2000 mm L |
25 | Universal Vertical Milling Machine | 2 | Table Size-330X1525 mm |
26 | Shaping Machine | 1 | 36" |
27 | Thread Cutting Machine | 1 | From 1/2" to 2" |
28 | Marking Machine | 1 | Up to 1mm deep |
29 | Pipe beveling machine | 1 | Up to 24” pipe |
30 | Portable Automatic Gas Cutting Machine | 5 | Plate up to 200 mm thk. with 800 mm/min |
31 | Portable Plasma Cutting Machine | 2 | Plate up to 38 mm thk. |
32 | Manual Punching Machine | 4 | Punching 100 Ton |
33 | Multi Process Rectifier Welding Machine | 85 | 500A |
34 | Portable STICK/TIG Welding Machine | 20 | 280A |
35 | MIG Welding Machine | 12 | 400A |
36 | Multi Process Diesel Welding Machine | 30 | 400A |
37 | Baking Welding Oven | 3 | 65-288°C(150-550°F), 240Kg |
38 | Holding Welding Oven | 3 | 65-288°C(150-550°F), 240Kg |
39 | Portable Welding Oven | 102 | 149°C(300°F),5kg |
40 | Airless spray painting unit | 3 | 56:1 |
41 | Portable diesel engine driven air compressor | 3 | 9-11 bar, 450CFM |
42 | Air Compressors | 5 | 200L |
43 | Sandblasting Equipment | 3 | 200 L X12 Bar |
44 | Over head crane | 1 | 5 Ton |
45 | Over head crane | 1 | 10 Ton |
46 | Forklift | 4 | 4 Ton |
47 | Forklift | 4 | 3 Ton |
48 | Pickup Trucks | 4 | 2 Ton |
49 | Heavy Duty Trucks | 3 | 5 Ton |
50 | Trailer | 2 | 35 Ton |
Site Work - Machinery & Equipment List
# | Machine Description | QTY | Technical Data |
1 | Oxy-Acetylene Gas Cutting Set | 22 | Cutting plate up to 200mm thk. |
2 | Portable Cutting Machine-14" | 6 | Section Cutting 5mm thk |
3 | Metal Cutting Band Saw | 5 | Cutting Round Bar Up to 180mm? |
4 | Portable Plasma Cutting Machine | 5 | SS Plate Cutting up to 40mm thk |
5 | Angle Grinders-Heavy Duty-4.5" | 128 | 10000 RPM |
6 | Angle Grinders-Heavy Duty-7" | 38 | 8500 RPM |
7 | Power Generator | 4 | 500 KVA |
8 | Pencil(Die) Grinders-1/4" | 38 | 6 mm Capacity |
9 | Portable Welding Generator | 42 | 450 A |
10 | Automatic Tank Welding Machine | 2 | 400 A |
11 | Portable Welding Oven | 58 | 149°C(300°F),5kg |
12 | Pipe End Milling Machine | 3 | 1" to 36" |
13 | Hand Operated Workshop Press-H/Pillar Type | 1 | 200 Ton |
14 | Magnetic Drilling Machine | 2 | Up to 100mm Cutter & Drill up to 32 mm |
15 | Thread Cutting Machine | 4 | From 1/2" to 2" |
16 | Portable Diesel Air Compressors | 3 | 450 CFM |
17 | Jack Hammer | 8 | 2-5 Ton |
18 | Forklift | 1 | 8 Ton |
19 | Forklift | 3 | 3 Ton |
20 | Mobile Crane | 2 | 150 Ton |
21 | Mobile Crane | 4 | 50 Ton |